Financial Highlights 2015
ASSETS
| Cash and investments | $23,368,225 |
| Third party, pledge and other receivables | 1,781,289 |
| Fixed assets | 13,274,989 |
| Other assets | 368,677 |
| Total assets | 38,793,180 |
LIABILITIES AND NET ASSETS
| Current liabilities | $ 2,938,548 |
| Other liabilities, including bonds payables | 15,472,998 |
| Net assets | 20,381,634 |
| Total liabilities and net assets | 38,793,180 |
REVENUES
| Patient service revenue | $17,408,067 |
| Contributions | 903,871 |
| United Way campaign | 155,474 |
| Investment income | 652,105 |
| Other income and gains | 1,086,924 |
| Total revenues | 20,206,441 |
EXPENSES
| Patient services | $16,191,394 |
| Management and general | 2,738,047 |
| Fundraising | 333,725 |
| Other expenses and losses | 2,073,029 |
| Total expenses | 21,336,195 |
| Decrease in net assets | $(1,129,754) |
| Net assets, beginning of year | 21,511,388 |
| Net assets, end of year | 20,381,634 |
| Extraordinary unfavorable | $554,518 |
Note: This information is extracted from the Dec. 31, 2015, financial statements, which were audited by PBMares. For a complete copy of the 2015 financial statements, please contact Mary Helen Hilton, director of development, at mhilton@smhdc.org, (757) 446-6797 or (800) 237-6555.
